Coming Soon! Ashland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WELO | B | Tupelo, MS | (edit) Wiki | |
| 580 | WELO | D | Tupelo, MS | (edit) Wiki | |
| 640 | WCRV | B | Collierville, TN | (edit) Wiki | |
| 790 | WMC | B | Memphis, TN | (edit) Wiki | |
| 850 | WLRC | D | Walnut, MS | (edit) Wiki | |
| 1030 | WGSF | B | Memphis, TN | (edit) Wiki | |
| 1060 | WKMQ | D | Tupelo, MS | (edit) Wiki | |
| 1110 | WKRA | D | Holly Springs, MS | (edit) Wiki | |
| 1140 | WSAO | D | Senatobia, MS | (edit) Wiki | |
| 1150 | WDTM | D | Selmer, TN | (edit) Wiki | |
| 1180 | WPLX | D | Turrell, AR | (edit) Wiki | |
| 1210 | WMPS | B | Bartlett, TN | (edit) Wiki | |
| 1230 | WTKN | C | Corinth, MS | (edit) Wiki | |
| 1240 | WAVN | C | Southaven, MS | (edit) Wiki | |
| 1260 | WCSA | D | Ripley, MS | (edit) Wiki | |
| 1350 | WKCU | D | Corinth, MS | (edit) Wiki | |
| 1400 | WBIP | C | Booneville, MS | (edit) Wiki | |
| 1410 | WSTN | B | Somerville, TN | (edit) Wiki | |
| 1420 | DWSUH | D | Oxford, MS | (edit) Wiki | |
| 1430 | WOWW | B | Germantown, TN | (edit) Wiki | |
| 1440 | WSEL | D | Pontotoc, MS | (edit) Wiki | |
| 1470 | WNAU | B | New Albany, MS | (edit) Wiki | |
| 1490 | WTUP | C | Tupelo, MS | (edit) Wiki | |
| 1560 | WBOL | D | Bolivar, TN | (edit) Wiki | |
| 1600 | WMQM | D | Lakeland, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.