Coming Soon! Ashland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WREG-TV | CBS | TV | Memphis, TN | (edit) Wiki |
| 5 | WMC-TV | NBC | TV | Memphis, TN | (edit) Wiki |
| 6 | W06AW | TX | Selmer, TN | (edit) Wiki | |
| 10 | WKNO | PBS | TV | Memphis, TN | (edit) Wiki |
| 12 | WMAE-TV | PBS | TV | Booneville, MS | (edit) Wiki |
| 13 | WHBQ-TV | FOX | TV | Memphis, TN | (edit) Wiki |
| 14 | W14BW | TX | Acton, TN | (edit) Wiki | |
| 14 | WTWV | DT | Memphis, TN | (edit) Wiki | |
| 15 | W15CG | TX | Pontotoc, MS | (edit) Wiki | |
| 15 | W15CH | TX | Memphis, TN | (edit) Wiki | |
| 18 | WMAV-TV | PBS | TV | Oxford, MS | (edit) Wiki |
| 20 | W20BJ | TX | Acton, TN | (edit) Wiki | |
| 20 | WBII-CD | CA | Holly Springs, MS | (edit) Wiki | |
| 20 | WBII-CD | DC | Holly Springs, MS | (edit) Wiki | |
| 20 | WBII-CD | TX | Holly Springs, MS | (edit) Wiki | |
| 22 | WTVA (DW22BS) | NBC | TX | Tupelo, MS | (edit) Wiki |
| 24 | WPTY-TV | ABC | TV | Memphis, TN | (edit) Wiki |
| 25 | WPTY-TV | ABC | DT | Memphis, TN | (edit) Wiki |
| 26 | W26CX | TX | Memphis, TN | (edit) Wiki | |
| 28 | W28BO | TX | Acton, TN | (edit) Wiki | |
| 28 | WREG-TV | CBS | DT | Memphis, TN | (edit) Wiki |
| 29 | WKNO | PBS | DT | Memphis, TN | (edit) Wiki |
| 30 | WLMT | CW | TV | Memphis, TN | (edit) Wiki |
| 31 | WLMT | CW | DT | Memphis, TN | (edit) Wiki |
| 32 | DW32BH | TX | Tupelo, MS | (edit) Wiki | |
| 32 | W32BG | TX | Acton, TN | (edit) Wiki | |
| 33 | W34DV | CA | Booneville, MS | (edit) Wiki | |
| 34 | W34BU | TX | Acton, TN | (edit) Wiki | |
| 34 | W34DV | CA | Booneville, MS | (edit) Wiki | |
| 38 | W27CL | TX | Acton, TN | (edit) Wiki | |
| 40 | WBUY-TV | TBN | TV | Holly Springs, MS | (edit) Wiki |
| 41 | DW41BT | TX | Acton, TN | (edit) Wiki | |
| 41 | WBUY-TV | TBN | DT | Holly Springs, MS | (edit) Wiki |
| 43 | W43BH | TX | Acton, TN | (edit) Wiki | |
| 45 | DW45BD | TX | Tupelo, MS | (edit) Wiki | |
| 46 | W46CE | TX | Acton, TN | (edit) Wiki | |
| 50 | WPXX-TV | ION / MNT | TV | Memphis, TN | (edit) Wiki |
| 51 | DW51CG | TX | Acton, TN | (edit) Wiki | |
| 51 | WPXX-TV | ION / MNT | DT | Memphis, TN | (edit) Wiki |
| 52 | WMC-TV | NBC | DT | Memphis, TN | (edit) Wiki |
| 53 | W34DV | TX | Booneville, MS | (edit) Wiki | |
| 53 | WHBQ-TV | FOX | DT | Memphis, TN | (edit) Wiki |
| 56 | W56DA | TX | Acton, TN | (edit) Wiki | |
| 57 | W15CH | TX | Memphis, TN | (edit) Wiki | |
| 61 | DW61BP | TX | Memphis, TN | (edit) Wiki | |
| 62 | W62CK | TX | Acton, TN | (edit) Wiki | |
| 66 | W66CG | TX | Acton, TN | (edit) Wiki | |
| 67 | W26CX | TX | Memphis, TN | (edit) Wiki | |
| 69 | W69DB | TX | Acton, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.