Coming Soon! Brookhaven Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 810 | WSJC | B | Magee, MS | (edit) Wiki | |
| 980 | WAKK | D | McComb, MS | (edit) Wiki | |
| 1140 | WAPF | D | McComb, MS | (edit) Wiki | |
| 1220 | WOEG | D | Hazlehurst, MS | (edit) Wiki | |
| 1250 | WHNY | B | McComb, MS | (edit) Wiki | |
| 1270 | WMLC | D | Monticello, MS | (edit) Wiki | |
| 1290 | WTYL | D | Tylertown, MS | (edit) Wiki | |
| 1320 | DWKPG | D | Port Gibson, MS | (edit) Wiki | |
| 1360 | WFFF | D | Columbia, MS | (edit) Wiki | |
| 1450 | WCJU | C | Columbia, MS | (edit) Wiki | |
| 1470 | WCHJ | D | Brookhaven, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.