Coming Soon! D'Lo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WLBT | NBC | TV | Jackson, MS | ||
| 8 | WBXK-CA | CA | Jackson, MS | |||
| 9 | WLBT | NBC | DT | Jackson, MS | ||
| 10 | WBMS-CA | CA | Jackson, MS | |||
| 12 | WJTV | RTN / CBS | TV | Jackson, MS | ||
| 14 | WMAW-TV | PBS | TV | Meridian, MS | ||
| 16 | WAPT | ABC | TV | Jackson, MS | ||
| 20 | W20BS | TX | Meridian, MS | |||
| 23 | W23BC | A1 | TX | Jackson, MS | ||
| 26 | W26BR | TX | Meridian, MS | |||
| 29 | WMPN-TV | PBS | TV | Jackson, MS | ||
| 34 | W34CH | TX | Meridian, MS | |||
| 34 | WRBJ | CW | TV | Magee, MS | ||
| 35 | WUFX | MNT | TV | Vicksburg, MS | ||
| 36 | W36BY | TX | Meridian, MS | |||
| 40 | WDBD | FOX | TV | Jackson, MS | ||
| 43 | W43BM | TX | Meridian, MS | |||
| 45 | WMAH-TV (W45AA) | PBS | TX | Columbia, MS | ||
| 46 | W46CL | TX | Meridian, MS | |||
| 46 | WXMS-LP (W46CW) | TX | Jackson/Brandon, MS | |||
| 48 | W53CE | TX | Laurel, MS | |||
| 49 | WJXF-LP | TX | Jackson, MS | |||
| 52 | W52CS | TX | Meridian, MS | |||
| 53 | W53CE | TX | Laurel, MS | |||
| 53 | WJMF-LP | TX | Jackson, MS | |||
| 54 | W32CN | TX | Meridian, MS | |||
| 56 | W36CU | TX | Gulfport, MS | |||
| 59 | W59DE | TX | Meridian, MS | |||
| 61 | W30ID | TX | New Orleans, LA | |||
| 62 | WXMS-LP (W46CW) | TX | Jackson/Brandon, MS | |||
| 64 | WJKO-LP | TBN / DAY | TX | Jackson, MS | ||
| 65 | W65DE | TX | Meridian, MS | |||
| 69 | W69DJ | TX | Meridian, MS | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.