Coming Soon! Falkner Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 6 | W06AW | TX | Selmer, TN | |||
| 12 | WMAE-TV | PBS | TV | Booneville, MS | ||
| 14 | W14BW | TX | Acton, TN | |||
| 15 | W15CG | TX | Pontotoc, MS | |||
| 18 | W18BL | CA | Adamsville, TN | |||
| 20 | W20BJ | TX | Acton, TN | |||
| 20 | WBII-CA | CA | Holly Springs, MS | |||
| 20 | WBII-CA | TX | Holly Springs, MS | |||
| 22 | WTVA (W22BS) | NBC | TX | Tupelo, MS | ||
| 28 | W28BO | TX | Acton, TN | |||
| 32 | W32BG | TX | Acton, TN | |||
| 32 | W32BH | TX | Tupelo, MS | |||
| 33 | W53AF | CA | Booneville, MS | |||
| 34 | W34BU | TX | Acton, TN | |||
| 38 | W27CL | TX | Acton, TN | |||
| 40 | W40BZ | TX | Tupelo, MS | |||
| 40 | WBUY-TV | TBN | TV | Holly Springs, MS | ||
| 41 | W41BT | TX | Acton, TN | |||
| 41 | WBUY-TV | TBN | DT | Holly Springs, MS | ||
| 43 | W43BH | TX | Acton, TN | |||
| 45 | DW45BD | TX | Tupelo, MS | |||
| 46 | W46CE | TX | Acton, TN | |||
| 49 | W49BK | TX | Tupelo, MS | |||
| 49 | W49CG | TX | Jackson, TN | |||
| 51 | W51CG | TX | Acton, TN | |||
| 53 | W53AF | TX | Booneville, MS | |||
| 56 | W56DA | TX | Acton, TN | |||
| 62 | W62CK | TX | Acton, TN | |||
| 66 | W26CJ | TX | Clarksville, TN | |||
| 66 | W66CG | TX | Acton, TN | |||
| 69 | W69DB | TX | Acton, TN | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.